Chart : PWM:MPPT A -- 2024-08-29


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 1+0 1+31 1+0
7 am 1+0 2+22 1+19 2+20 2+18 2+20 2+20 0+28 1+0 2+0 3+20 3+20
8 am 4+19 1+22 0+22 0+22 0+23 0+23 0+22 0+24 0+22 0+22 0+21 0+24
9 am 0+24 0+23 0+23 0+22 0+24 0+24 0+24 0+24 0+24 0+24 0+24 0+25
10 am 0+25 0+25 0+25 0+25 0+25 2+23 0+25 0+30 0+28 0+30 2+27 2+27
11 am 0+29 0+29 1+28 2+27 0+29 0+29 0+29 0+25 1+25 0+25 0+25 0+21
12 pm 0+22 0+23 0+25 0+30 1+31 2+31 2+26 3+27 0+35 0+37 9+27 0+36
1 pm 8+28 8+28 0+36 3+30 3+28 2+29 0+31 0+36 0+39 2+41 2+38 0+38
2 pm 3+38 2+35 2+0 2+0 6+30 3+37 7+33 6+36 6+55 7+20 6+21 7+26
3 pm 6+18 5+21 5+25 1+0 1+0 0+37 0+0 0+0 0+0 0+0 0+0 0+0
4 pm 0+0 0+0 3+26 2+27 2+26 2+32 1+0 0+0 0+0 0+0 0+0 0+0
5 pm 1+0 0+0 1+0 0+0 1+0 0+0 1+0 0+0 0+0 0+0 0+0 0+0
6 pm 0+0 0+0 0+44 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 14 Ah 7 W/panel 4 %
MPPT 550w x 8 227 Ah 57 W/panel 10 %
Total Load
Grid 11.2 KWh 65% 15:35
Solar 5.9 KWh 35% 8:25
Total 17.1 KWh   24:00