Chart : PV A -- 2024-08-29


<< Previous Day | Today

12 am 0 0 0 0 0 0 0 0 0 0 0 0
1 am 0 0 0 0 0 0 0 0 0 0 0 0
2 am 0 0 0 0 0 0 0 0 0 0 0 0
3 am 0 0 0 0 0 0 0 0 0 0 0 0
4 am 0 0 0 0 0 0 0 0 0 0 0 0
5 am 0 0 0 0 0 0 0 0 0 0 0 0
6 am 0 0 0 0 0 0 0 0 0 1 1 1
7 am 1 2 1 2 2 2 2 0 1 2 3 3
8 am 4 1 0 0 0 0 0 0 0 0 0 0
9 am 0 0 0 0 0 0 0 0 0 0 0 0
10 am 0 0 0 0 0 2 0 0 0 0 2 2
11 am 0 0 1 2 0 0 0 0 1 0 0 0
12 pm 0 0 0 0 1 2 2 3 0 0 9 0
1 pm 8 8 0 3 3 2 0 0 0 2 2 0
2 pm 3 2 2 2 6 3 7 6 6 7 6 7
3 pm 6 5 5 1 1 0 0 0 0 0 0 0
4 pm 0 0 3 2 2 2 1 0 0 0 0 0
5 pm 1 0 1 0 1 0 1 0 0 0 0 0
6 pm 0 0 0 0 0 0 0 0 0 0 0 0
7 pm 0 0 0 0 0 0 0 0 0 0 0 0
8 pm 0 0 0 0 0 0 0 0 0 0 0 0
9 pm 0 0 0 0 0 0 0 0 0 0 0 0
10 pm 0 0 0 0 0 0 0 0 0 0 0 0
11 pm 0 0 0 0 0 0 0 0 0 0 0 0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 14 Ah 7 W/panel 4 %
MPPT 550w x 8 227 Ah 57 W/panel 10 %
Total Load
Grid 11.2 KWh 65% 15:35
Solar 5.9 KWh 35% 8:25
Total 17.1 KWh   24:00