Chart : PWM:MPPT A -- 2024-08-28


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+27 0+0 0+0
7 am 1+0 1+0 1+24 1+0 1+0 1+21 2+20 2+19 2+19 2+19 1+22 1+22
8 am 1+22 2+21 1+22 1+22 1+23 2+21 3+22 2+23 2+21 2+21 2+21 1+27
9 am 2+23 2+21 2+21 2+21 2+19 2+19 3+20 3+21 3+21 3+20 3+20 4+20
10 am 3+24 3+21 3+19 2+22 1+30 1+31 1+0 2+0 3+29 3+26 3+28 3+23
11 am 3+22 3+22 4+15 3+21 3+23 3+25 4+24 4+21 4+24 3+28 4+31 3+33
12 pm 2+36 3+33 5+31 5+27 5+27 3+29 2+30 3+32 3+28 3+28 4+26 3+28
1 pm 4+22 4+26 4+25 4+25 4+25 4+25 4+22 3+23 3+25 3+26 4+26 4+24
2 pm 4+26 4+28 4+17 5+17 3+25 3+34 3+31 3+31 3+34 3+33 4+32 5+27
3 pm 5+30 5+30 3+36 2+40 5+36 5+33 2+37 1+0 2+0 2+0 2+0 1+39
4 pm 1+0 0+0 3+32 3+32 1+31 3+26 2+29 2+29 2+29 0+0 0+0 0+39
5 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 27 Ah 13 W/panel 7 %
MPPT 550w x 8 229 Ah 57 W/panel 10 %
Total Load
Grid 10.6 KWh 63% 15:05
Solar 6.3 KWh 37% 8:55
Total 16.8 KWh   24:00