Chart : PWM:MPPT A -- 2024-08-25


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 am 0+0 0+0 1+0 0+29 1+0 0+0 1+0 0+0 1+19 0+25 1+25 0+0
8 am 1+0 0+29 2+24 3+23 3+23 2+24 2+24 2+24 2+24 2+24 1+25 2+23
9 am 2+23 2+23 3+27 3+23 2+24 4+20 4+25 3+22 4+21 3+22 3+27 2+28
10 am 2+33 2+31 1+0 3+0 5+27 4+28 1+34 2+0 1+0 2+24 3+22 7+19
11 am 4+22 3+26 3+25 2+28 3+29 2+30 3+29 3+30 2+32 0+36 1+0 0+0
12 pm 2+0 0+0 0+0 0+0 1+0 1+0 1+0 0+0 3+33 5+34 5+34 5+34
1 pm 5+34 5+37 5+37 4+38 5+34 5+28 5+20 4+26 6+17 7+13 7+16 8+17
2 pm 8+14 5+16 8+15 4+25 5+21 1+27 1+0 2+0 4+29 4+28 3+30 2+37
3 pm 0+0 0+0 0+0 0+0 0+0 0+0 2+28 2+33 2+33 2+0 0+0 2+31
4 pm 2+31 1+0 0+0 0+0 0+0 0+0 0+0 1+0 0+0 1+29 1+0 0+0
5 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 pm 0+43 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 23 Ah 11 W/panel 6 %
MPPT 550w x 8 171 Ah 43 W/panel 8 %
Total Load
Grid 12.3 KWh 73% 17:30
Solar 4.6 KWh 27% 6:30
Total 17 KWh   24:00