Chart : PWM:MPPT A -- 2024-08-24


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 0+0         0+22 0+0
7 am 1+9 1+15 1+16   2+16 1+19 2+18 4+16 4+16 2+18 4+16 3+17
8 am 2+18 2+18 1+24 1+21 1+23 2+20 5+15 5+15 5+16 5+16 6+18 3+18
9 am 6+15 3+24 7+21 3+26 3+29 3+29 2+34 5+27 8+20 9+18 8+21 3+26
10 am 6+23 5+25 10+22 7+26 4+29 9+24 4+29 7+26 9+23 3+29 4+24 9+19
11 am 8+21 3+26 9+20 4+25 4+34 5+30 2+37 3+33 3+32 11+25 3+32 2+37
12 pm 2+40 2+41 2+0 3+0 3+33 11+25 10+26 10+26 10+26 10+26 9+27 6+32
1 pm 10+28 2+37 2+0 3+0 5+27 2+29 1+26 4+21 2+23 2+27 2+29 8+23
2 pm 2+27 3+26 5+25 7+20 6+25 6+29 6+29 7+29 8+28 7+28 6+25 6+24
3 pm 5+29 5+29 6+25 6+27 5+24 6+28 6+29 6+26 6+26 1+0 3+0 5+21
4 pm 4+20 4+23 4+23 4+23 3+24 3+26 3+27 3+26 3+30 2+25 2+29 1+0
5 pm 1+0 0+31 0+0 1+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 45 Ah 23 W/panel 13 %
MPPT 550w x 8 234 Ah 58 W/panel 11 %
Total Load
Grid 9.9 KWh 60% 14:00
Solar 6.7 KWh 40% 9:30
Total 16.7 KWh   23:30