Chart : PV A -- 2024-08-25


<< Previous Day | Today

12 am 0 0 0 0 0 0 0 0 0 0 0 0
1 am 0 0 0 0 0 0 0 0 0 0 0 0
2 am 0 0 0 0 0 0 0 0 0 0 0 0
3 am 0 0 0 0 0 0 0 0 0 0 0 0
4 am 0 0 0 0 0 0 0 0 0 0 0 0
5 am 0 0 0 0 0 0 0 0 0 0 0 0
6 am 0 0 0 0 0 0 0 0 0 0 0 0
7 am 0 0 1 0 1 0 1 0 1 0 1 0
8 am 1 0 2 3 3 2 2 2 2 2 1 2
9 am 2 2 3 3 2 4 4 3 4 3 3 2
10 am 2 2 1 3 5 4 1 2 1 2 3 7
11 am 4 3 3 2 3 2 3 3 2 0 1 0
12 pm 2 0 0 0 1 1 1 0 3 5 5 5
1 pm 5 5 5 4 5 5 5 4 6 7 7 8
2 pm 8 5 8 4 5 1 1 2 4 4 3 2
3 pm 0 0 0 0 0 0 2 2 2 2 0 2
4 pm 2 1 0 0 0 0 0 1 0 1 1 0
5 pm 0 0 0 0 0 0 0 0 0 0 0 0
6 pm 0 0 0 0 0 0 0 0 0 0 0 0
7 pm 0 0 0 0 0 0 0 0 0 0 0 0
8 pm 0 0 0 0 0 0 0 0 0 0 0 0
9 pm 0 0 0 0 0 0 0 0 0 0 0 0
10 pm 0 0 0 0 0 0 0 0 0 0 0 0
11 pm 0 0 0 0 0 0 0 0 0 0 0 0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 23 Ah 11 W/panel 6 %
MPPT 550w x 8 171 Ah 43 W/panel 8 %
Total Load
Grid 12.3 KWh 73% 17:30
Solar 4.6 KWh 27% 6:30
Total 17 KWh   24:00