Chart : PWM:MPPT A -- 2024-08-07


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 0+0 0+22 0+0 0+0 0+22 0+0 0+0
7 am 0+22 0+0 0+0 0+21 1+21 1+21 1+21 0+0 0+0 1+20 1+19 1+19
8 am 1+18 1+18 1+18 0+18 0+18 0+18 0+18 0+18 0+18 0+18 0+18 0+19
9 am 0+19 0+20 0+20 0+20 0+20 0+20 0+20 0+20 0+20 0+20 0+20 0+20
10 am 0+20 0+20 0+20 0+20 0+20 4+16 4+16 5+16 4+18 5+19 4+20 6+19
11 am 4+21 0+18 0+18 9+17 3+26 2+28 0+28 0+28 0+28 0+28 0+26 0+26
12 pm 0+26 0+26 0+28 0+28 0+25 0+27 0+27 0+27 0+28 0+28 0+30 0+30
1 pm 0+30 0+28 0+30 0+31 0+35 0+33 0+33 0+29 0+34 0+31 2+33 0+36
2 pm 0+32 0+31 2+27 0+28 0+23 0+25 0+26 0+27 2+32 0+33 1+36 0+30
3 pm 0+28 2+32 0+32 0+32 0+34 0+28 2+28 1+30 1+31 0+0 0+0 1+21
4 pm 1+29 4+22 4+22 4+24 4+23 2+37 1+0 0+0 1+30 0+29 1+36 2+32
5 pm 2+40 2+33 2+33 0+0 0+0 0+31 1+0 0+0 0+25 0+22 0+0 0+0
6 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 9 Ah 4 W/panel 2 %
MPPT 550w x 8 250 Ah 63 W/panel 11 %
Total Load
Grid 10 KWh 61% 14:00
Solar 6.3 KWh 39% 10:00
Total 16.4 KWh   24:00