Chart : PWM:MPPT A -- 2024-08-06


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+28
7 am 0+0 0+0 1+25 0+0 0+0 1+24 0+0 0+0 0+26 0+0 0+0 2+20
8 am 3+16 1+21 2+20 1+18 0+19 0+19 0+19 1+21 0+20 0+19 0+19 0+22
9 am 0+22 0+22 0+22 0+20 0+20 0+20 1+21 0+20 0+20 0+20 0+20 0+20
10 am 0+23 0+23 0+24 0+20 0+20 0+20 0+20 0+20 0+19 0+19 0+19 0+19
11 am 0+19 0+24 0+22 0+21 0+24 0+24 0+22 3+25 6+22 4+23 7+25 4+28
12 pm 4+28 7+23 7+31 7+31 8+30 6+36 0+37 0+41 0+40 0+39 0+39 2+40
1 pm 0+0 0+0 1+38 0+0 0+0 1+40 2+36 0+0 0+0 3+42 0+0 0+0
2 pm 2+38 0+42 0+41 0+40 2+43 0+39 0+39 0+39 0+35 0+37 0+38 0+35
3 pm 0+37 0+39 0+39 0+44 3+36 0+0 0+0 0+34 2+38 0+0 0+0 1+36
4 pm 0+0 0+0 2+25 2+25 2+25 2+25 2+24 1+24 0+25 1+31 2+33 1+36
5 pm 0+0 0+0 1+0 0+0 0+36 0+0 0+0 0+39 0+0 0+0 0+0 0+0
6 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 9 Ah 5 W/panel 3 %
MPPT 550w x 8 235 Ah 59 W/panel 11 %
Total Load
Grid 11.8 KWh 67% 15:35
Solar 5.9 KWh 33% 8:25
Total 17.7 KWh   24:00