Chart : Load VA -- 2024-08-07


<< Previous Day | Today

12 am 8 8 8 8 8 8 8 10 10 10 10 10
1 am 9 8 7 7 8 8 8 8 8 7 7 7
2 am 7 7 7 7 7 7 7 7 7 7 8 7
3 am 7 7 7 7 7 7 6 6 6 6 6 6
4 am 6 6 7 7 8 8 7 6 6 6 6 7
5 am 7 7 7 7 6 6 6 6 7 7 7 7
6 am 7 7 6 6 6 6 5 6 6 5 6 6
7 am 5 6 6 5 5 5 5 6 6 5 4 4
8 am 4 4 4 4 4 4 4 4 4 5 5 5
9 am 5 5 6 6 6 6 6 6 6 6 5 6
10 am 6 5 5 5 5 5 5 5 6 6 6 6
11 am 6 4 4 6 7 7 7 7 7 7 7 7
12 pm 7 7 7 7 7 7 7 7 7 7 8 8
1 pm 8 7 8 8 9 9 9 8 9 8 9 10
2 pm 9 9 8 7 6 7 7 8 9 9 9 8
3 pm 8 8 9 9 9 8 7 7 7 6 6 6
4 pm 7 7 7 8 8 9 8 8 8 8 9 9
5 pm 10 9 8 7 8 8 7 6 6 5 5 4
6 pm 8 9 8 8 7 8 9 9 9 9 8 8
7 pm 10 10 10 10 10 9 9 9 9 9 9 8
8 pm 8 7 7 8 8 10 10 10 8 9 9 9
9 pm 9 9 9 8 7 8 7 8 8 7 8 8
10 pm 8 8 7 7 7 6 6 6 6 7 7 8
11 pm 8 9 8 8 7 8 9 9 8 8 9 9

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 9 Ah 4 W/panel 2 %
MPPT 550w x 8 250 Ah 63 W/panel 11 %
Total Load
Grid 10 KWh 61% 14:00
Solar 6.3 KWh 39% 10:00
Total 16.4 KWh   24:00