| 12 am | ||||||||||||
| 1 am | ||||||||||||
| 2 am | ||||||||||||
| 3 am | ||||||||||||
| 4 am | ||||||||||||
| 5 am | ||||||||||||
| 6 am | ||||||||||||
| 7 am | ||||||||||||
| 8 am | ||||||||||||
| 9 am | ||||||||||||
| 10 am | ||||||||||||
| 11 am | ||||||||||||
| 12 pm | ||||||||||||
| 1 pm | ||||||||||||
| 2 pm | ||||||||||||
| 3 pm | ||||||||||||
| 4 pm | ||||||||||||
| 5 pm | ||||||||||||
| 6 pm | ||||||||||||
| 7 pm | ||||||||||||
| 8 pm | ||||||||||||
| 9 pm | ||||||||||||
| 10 pm | ||||||||||||
| 11 pm |
Total
| Panel Performance | ||||
|---|---|---|---|---|
| Controller | Panels | Total Ah | 12 hour avg | Performance |
| PWM | 180w x 4 | 9 Ah | 5 W/panel | 3 % |
| MPPT | 550w x 8 | 235 Ah | 59 W/panel | 11 % |
| Total Load | ||||
|---|---|---|---|---|
| Grid | 11.8 KWh | 67% | 15:35 | |
| Solar | 5.9 KWh | 33% | 8:25 | |
| Total | 17.7 KWh | 24:00 | ||