Chart : PWM:MPPT A -- 2024-08-05


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 0+0 0+17 0+20 0+0 0+0 1+17 1+20
7 am 1+17 1+16 1+16 1+16 0+17 0+17 0+18 0+18 0+18 0+17 0+19 1+21
8 am 1+22 2+20 1+20 0+19 0+19 0+15 0+15 0+17 0+17 0+17 0+20 1+20
9 am 0+19 0+20 0+20 1+20 0+22 0+0 0+0 0+0 1+0 0+0 2+24 2+21
10 am 1+25 1+25 1+25 0+0 0+0 0+24 0+0 0+0 0+0 0+0 1+28 0+0
11 am 0+0 2+29 2+31 0+33 3+33 0+0 0+0 0+0 1+0 0+0 1+37 0+0
12 pm 0+0 2+36 3+36 3+36 0+41 0+0 0+0 0+28 0+21 0+23 0+20 0+23
1 pm 0+25 0+29 0+31 0+25 0+27 0+29 2+36 3+39 0+38 2+40 3+40 0+28
2 pm 0+25 2+25 1+26 0+25 0+27 0+28 0+27 0+28 0+28 0+30 0+30 0+27
3 pm 0+21 0+25 0+20 0+26 2+29 0+27 0+29 0+31 0+27 0+26 0+30 0+31
4 pm 2+36 1+32 2+40 2+34 0+0 0+0 2+39 1+0 0+0 2+35 2+37 0+0
5 pm 0+0 0+0 0+0 1+42 0+0 0+0 0+0 0+0 0+0 0+0 0+37 0+0
6 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 6 Ah 3 W/panel 2 %
MPPT 550w x 8 214 Ah 54 W/panel 10 %
Total Load
Grid 11.7 KWh 69% 15:45
Solar 5.2 KWh 31% 8:15
Total 16.9 KWh   24:00