Chart : PWM:MPPT A -- 2024-07-28


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 1+0 1+0 0+0 1+10 1+0 0+0 0+0 0+0
7 am 0+0 1+10 1+0 1+0 2+14 0+0 0+0 1+0 0+0 1+0 1+0 2+13
8 am 4+12 0+0 0+0 3+11 3+10 0+13 5+8 5+8 5+8 0+11 5+7 4+8
9 am 2+10 1+11 4+10 3+11 5+9 3+11 2+12 2+10 4+10 3+9 4+10 0+16
10 am 3+13 6+11 1+12 0+16 3+13 1+12 0+10 2+10 0+16 0+18 2+18 0+20
11 am 0+23 7+19 7+20 0+28 0+29 14+14 2+23 0+27 8+19 1+26 6+23 7+21
12 pm 2+26 0+27 0+35 6+24 0+27 8+20 6+25 0+21 3+25 2+31 6+27 11+24
1 pm 6+25 0+0 0+0 7+16 8+14 9+12 0+13 0+12 0+12 0+12 0+12 0+11
2 pm 0+11 0+11 0+11 4+9 1+14 4+9 5+11 0+15 5+11 3+14 0+14 0+15
3 pm 0+14 0+12 4+13 0+19 0+19 12+10 13+13 3+18 5+15 6+14 4+14 2+13
4 pm 5+13 9+13 10+14 3+25 0+0 0+0 0+0 0+0 4+32 0+0 0+0 0+0
5 pm 0+0 0+0 0+0 4+32 0+0 0+0 1+0 0+0 0+0 1+0 1+0 0+0
6 pm 0+0 0+0 1+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 28 Ah 14 W/panel 8 %
MPPT 550w x 8 133 Ah 33 W/panel 6 %
Total Load
Grid 8.2 KWh 68% 15:30
Solar 3.8 KWh 32% 8:30
Total 11.9 KWh   24:00