12 am | ||||||||||||
1 am | ||||||||||||
2 am | ||||||||||||
3 am | ||||||||||||
4 am | ||||||||||||
5 am | ||||||||||||
6 am | ||||||||||||
7 am | ||||||||||||
8 am | ||||||||||||
9 am | ||||||||||||
10 am | ||||||||||||
11 am | ||||||||||||
12 pm | ||||||||||||
1 pm | ||||||||||||
2 pm | ||||||||||||
3 pm | ||||||||||||
4 pm | ||||||||||||
5 pm | ||||||||||||
6 pm | ||||||||||||
7 pm | ||||||||||||
8 pm | ||||||||||||
9 pm | ||||||||||||
10 pm | ||||||||||||
11 pm |
Total
Panel Performance | ||||
---|---|---|---|---|
Controller | Panels | Total Ah | 12 hour avg | Performance |
PWM | 180w x 4 | 28 Ah | 14 W/panel | 8 % |
MPPT | 550w x 8 | 133 Ah | 33 W/panel | 6 % |
Total Load | ||||
---|---|---|---|---|
Grid | 8.2 KWh | 68% | 15:30 | |
Solar | 3.8 KWh | 32% | 8:30 | |
Total | 11.9 KWh | 24:00 |