Chart : PWM:MPPT A -- 2024-07-27


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 1+0 1+0 1+0 1+0 2+10 2+0 0+0 2+9 1+0 0+0
7 am 3+9 2+10 2+0 0+0 4+8 4+8 2+10 2+11 4+8 0+12 4+8 4+8
8 am 3+9 3+9 4+7 3+5 5+9 5+8 4+10 4+9 0+13 0+13 0+13 0+13
9 am 4+9 4+9 1+11 2+10 4+9 0+12 0+12 0+12 0+16 0+10 3+9 5+10
10 am 5+10 0+13 5+9 9+11 5+19 6+17 0+21 6+19 0+20 0+20 5+17 7+14
11 am 6+17 0+20 3+18 0+21 0+21 8+13 0+20 0+19 0+20 5+16 8+14 2+21
12 pm 3+22 0+22 0+22 4+20 0+23 0+23 0+25 0+23 14+9 10+14 0+22 0+20
1 pm 8+20 2+26 5+0 0+0 0+27 3+28 0+27 9+20 12+21 11+24 0+0 0+0
2 pm 9+28 0+0 0+0 6+19 11+16 9+14 0+0 0+0 6+20 7+22 0+0 0+0
3 pm 0+24 6+18 6+19 0+0 0+0 9+18 0+0 0+0 7+25 0+0 0+0 10+19
4 pm 0+0 0+0 5+25 0+0 0+0 0+0 0+0 0+0 0+0 3+28 0+0 0+0
5 pm 0+0 0+0 0+0 0+0 3+0 0+0 1+23 1+0 0+0 1+0 0+0 1+0
6 pm 0+0 0+0 1+0 0+32 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 30 Ah 15 W/panel 8 %
MPPT 550w x 8 128 Ah 32 W/panel 6 %
Total Load
Grid 7.9 KWh 69% 16:00
Solar 3.6 KWh 31% 8:00
Total 11.5 KWh   24:00