Chart : PWM:MPPT A -- 2024-07-26


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 1+0 1+0 1+14 1+0 1+0 2+0 2+0 2+13 1+0 0+0
7 am 3+11 1+0 0+0 5+9 6+8 4+10 7+6 6+7 4+8 4+8 4+8 4+8
8 am 4+8 0+12 2+10 3+8 3+8 3+8 3+8 0+11 0+10 0+10 1+9 0+10
9 am 0+10 0+10 0+10 0+10 0+11 0+11 0+11 0+11 0+11 0+11 0+15 0+15
10 am 0+15 0+15 0+17 0+13 0+13 0+14 0+14 4+8 6+10 7+9 7+9 0+17
11 am 0+19 0+14 0+14 0+14 0+14 0+14 0+14 0+17 5+13 4+16 6+13 4+16
12 pm 9+12 4+17 6+15 6+21 12+12 8+16 6+19 6+0 1+0 0+29 2+0 2+0
1 pm 1+23 1+0 0+0 2+15 0+16 0+19 0+22 0+21 0+19 0+22 0+22 0+21
2 pm 0+20 0+20 0+23 0+20 0+23 2+22 0+23 4+19 0+22 0+23 2+24 3+23
3 pm 7+21 6+22 5+29 0+0 0+0 7+32 0+0 0+0 1+0 0+0 0+0 1+0
4 pm 1+0 1+34 2+0 0+0 2+0 0+0 3+0 0+0 0+29 0+0 0+0 2+0
5 pm 0+0 1+31 1+0 0+0 1+0 0+0 1+0 0+0 1+0 1+0 1+0 1+0
6 pm 0+29 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 20 Ah 10 W/panel 6 %
MPPT 550w x 8 123 Ah 31 W/panel 6 %
Total Load
Grid 8.5 KWh 72% 15:50
Solar 3.3 KWh 28% 8:10
Total 11.8 KWh   24:00