Chart : PV A -- 2024-07-27


<< Previous Day | Today

12 am 0 0 0 0 0 0 0 0 0 0 0 0
1 am 0 0 0 0 0 0 0 0 0 0 0 0
2 am 0 0 0 0 0 0 0 0 0 0 0 0
3 am 0 0 0 0 0 0 0 0 0 0 0 0
4 am 0 0 0 0 0 0 0 0 0 0 0 0
5 am 0 0 0 0 0 0 0 0 0 0 0 0
6 am 0 0 1 1 1 1 2 2 0 2 1 0
7 am 3 2 2 0 4 4 2 2 4 0 4 4
8 am 3 3 4 3 5 5 4 4 0 0 0 0
9 am 4 4 1 2 4 0 0 0 0 0 3 5
10 am 5 0 5 9 5 6 0 6 0 0 5 7
11 am 6 0 3 0 0 8 0 0 0 5 8 2
12 pm 3 0 0 4 0 0 0 0 14 10 0 0
1 pm 8 2 5 0 0 3 0 9 12 11 0 0
2 pm 9 0 0 6 11 9 0 0 6 7 0 0
3 pm 0 6 6 0 0 9 0 0 7 0 0 10
4 pm 0 0 5 0 0 0 0 0 0 3 0 0
5 pm 0 0 0 0 3 0 1 1 0 1 0 1
6 pm 0 0 1 0 0 0 0 0 0 0 0 0
7 pm 0 0 0 0 0 0 0 0 0 0 0 0
8 pm 0 0 0 0 0 0 0 0 0 0 0 0
9 pm 0 0 0 0 0 0 0 0 0 0 0 0
10 pm 0 0 0 0 0 0 0 0 0 0 0 0
11 pm 0 0 0 0 0 0 0 0 0 0 0 0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 30 Ah 15 W/panel 8 %
MPPT 550w x 8 128 Ah 32 W/panel 6 %
Total Load
Grid 7.9 KWh 69% 16:00
Solar 3.6 KWh 31% 8:00
Total 11.5 KWh   24:00