Chart : PWM:MPPT A -- 2024-07-25


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+24 0+0 0+0 1+0 0+0
7 am 2+16 0+0 0+0 6+18 0+0 0+0 3+19 0+0 0+0 6+14 8+10 0+0
8 am 0+0 7+11 1+17 7+11 0+17 4+14 0+17 2+16 6+12 5+13 7+12 5+13
9 am 7+11 0+17 5+12 6+12 5+11 0+16 5+11 0+18 5+14 9+11 6+15 4+18
10 am 0+0 0+0 0+21 7+15 2+23 0+21 0+18 6+18 10+15 10+17 11+14 0+0
11 am 0+0 4+29 0+0 0+0 0+0 0+0 13+20 12+20 12+23 12+26 0+0 0+0
12 pm 10+23 0+0 0+0 2+29 13+22 7+22 19+16 1+24 5+19 0+21 11+17 0+21
1 pm 0+17 0+18 7+13 12+13 0+22 0+23 0+23 0+19 5+16 6+15 0+19 3+25
2 pm 10+20 8+23 0+0 0+0 4+25 7+24 6+25 10+23 9+25 15+16 12+22 15+19
3 pm 2+21 5+22 5+22 1+21 0+22 6+16 5+19 4+17 4+19 5+18 7+16 9+14
4 pm 9+14 5+16 8+15 3+25 0+0 0+0 6+19 7+17 0+0 0+0 6+17 6+19
5 pm 0+0 0+0 4+0 0+0 1+31 1+0 0+0 1+0 1+0 1+28 1+0 0+0
6 pm 1+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 44 Ah 22 W/panel 12 %
MPPT 550w x 8 148 Ah 37 W/panel 7 %
Total Load
Grid 9.1 KWh 67% 15:55
Solar 4.5 KWh 33% 8:05
Total 13.6 KWh   24:00