Chart : PV A -- 2024-07-26


<< Previous Day | Today

12 am 0 0 0 0 0 0 0 0 0 0 0 0
1 am 0 0 0 0 0 0 0 0 0 0 0 0
2 am 0 0 0 0 0 0 0 0 0 0 0 0
3 am 0 0 0 0 0 0 0 0 0 0 0 0
4 am 0 0 0 0 0 0 0 0 0 0 0 0
5 am 0 0 0 0 0 0 0 0 0 0 0 0
6 am 0 0 1 1 1 1 1 2 2 2 1 0
7 am 3 1 0 5 6 4 7 6 4 4 4 4
8 am 4 0 2 3 3 3 3 0 0 0 1 0
9 am 0 0 0 0 0 0 0 0 0 0 0 0
10 am 0 0 0 0 0 0 0 4 6 7 7 0
11 am 0 0 0 0 0 0 0 0 5 4 6 4
12 pm 9 4 6 6 12 8 6 6 1 0 2 2
1 pm 1 1 0 2 0 0 0 0 0 0 0 0
2 pm 0 0 0 0 0 2 0 4 0 0 2 3
3 pm 7 6 5 0 0 7 0 0 1 0 0 1
4 pm 1 1 2 0 2 0 3 0 0 0 0 2
5 pm 0 1 1 0 1 0 1 0 1 1 1 1
6 pm 0 0 0 0 0 0 0 0 0 0 0 0
7 pm 0 0 0 0 0 0 0 0 0 0 0 0
8 pm 0 0 0 0 0 0 0 0 0 0 0 0
9 pm 0 0 0 0 0 0 0 0 0 0 0 0
10 pm 0 0 0 0 0 0 0 0 0 0 0 0
11 pm 0 0 0 0 0 0 0 0 0 0 0 0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 20 Ah 10 W/panel 6 %
MPPT 550w x 8 123 Ah 31 W/panel 6 %
Total Load
Grid 8.5 KWh 72% 15:50
Solar 3.3 KWh 28% 8:10
Total 11.8 KWh   24:00