Chart : PWM:MPPT A -- 2024-07-13


<< Previous Day | Today

12 am   0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 1+0 0+0 1+0 1+0 1+0 1+0 2+0
7 am 3+10 3+10 3+0 2+0 4+9 4+9 6+7 6+7 6+7 6+7 6+7 6+7
8 am 6+7 4+9 4+9 5+8 5+8 4+9 3+10 6+7 0+13 0+13 0+14 5+11
9 am 4+14 5+10 6+10 5+11 6+12 5+13 5+13 7+9 7+9 8+7 8+7 0+15
10 am 0+15 0+14 0+14 0+14 0+19 0+15 0+16 6+10 8+14 7+18 7+17 6+19
11 am 2+0 1+0 6+26 0+0 0+0 0+0 0+0 8+25 2+0 0+0 7+27 0+0
12 pm 0+0 6+25 0+0 0+0 9+21 8+23 11+17 17+7 13+12 13+15 27+0 25+3
1 pm 23+5 24+4 24+2 23+3 23+6 23+5 15+11 23+3 9+20 13+16 10+26 20+8
2 pm 9+18 11+18 20+7 21+3 20+4 8+18 7+19 4+19 7+23 12+17 9+21 8+15
3 pm 7+15 2+0 1+0 7+15 7+18 4+0 0+0 5+28 3+0 0+0 0+0 0+0
4 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 pm 0+0 0+0 0+0 0+0 0+0 0+0 3+21 0+0 0+0 0+0 0+0 0+0
6 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 64 Ah 32 W/panel 18 %
MPPT 550w x 8 90 Ah 22 W/panel 4 %
Total Load
Grid 7.8 KWh 69% 16:40
Solar 3.5 KWh 31% 7:15
Total 11.4 KWh   23:55