Chart : PV A -- 2024-07-13


<< Previous Day | Today

12 am   0 0 0 0 0 0 0 0 0 0 0
1 am 0 0 0 0 0 0 0 0 0 0 0 0
2 am 0 0 0 0 0 0 0 0 0 0 0 0
3 am 0 0 0 0 0 0 0 0 0 0 0 0
4 am 0 0 0 0 0 0 0 0 0 0 0 0
5 am 0 0 0 0 0 0 0 0 0 0 0 0
6 am 0 0 0 0 0 1 0 1 1 1 1 2
7 am 3 3 3 2 4 4 6 6 6 6 6 6
8 am 6 4 4 5 5 4 3 6 0 0 0 5
9 am 4 5 6 5 6 5 5 7 7 8 8 0
10 am 0 0 0 0 0 0 0 6 8 7 7 6
11 am 2 1 6 0 0 0 0 8 2 0 7 0
12 pm 0 6 0 0 9 8 11 17 13 13 27 25
1 pm 23 24 24 23 23 23 15 23 9 13 10 20
2 pm 9 11 20 21 20 8 7 4 7 12 9 8
3 pm 7 2 1 7 7 4 0 5 3 0 0 0
4 pm 0 0 0 0 0 0 0 0 0 0 0 0
5 pm 0 0 0 0 0 0 3 0 0 0 0 0
6 pm 0 0 0 0 0 0 0 0 0 0 0 0
7 pm 0 0 0 0 0 0 0 0 0 0 0 0
8 pm 0 0 0 0 0 0 0 0 0 0 0 0
9 pm 0 0 0 0 0 0 0 0 0 0 0 0
10 pm 0 0 0 0 0 0 0 0 0 0 0 0
11 pm 0 0 0 0 0 0 0 0 0 0 0 0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 64 Ah 32 W/panel 18 %
MPPT 550w x 8 90 Ah 22 W/panel 4 %
Total Load
Grid 7.8 KWh 69% 16:40
Solar 3.5 KWh 31% 7:15
Total 11.4 KWh   23:55