Chart : PWM:MPPT A -- 2024-07-12


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 am 0+0 0+0 0+0 1+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 am 0+0 0+0 0+0 1+0 0+14 0+0 0+0 1+0 0+0 1+0 0+0 2+11
10 am 2+0 2+0 2+10 2+0 2+0 2+14 2+0 2+0 3+12 3+0 0+0 4+10
11 am 4+11 5+10 5+10 0+0 0+0 6+9 6+9 6+9 6+15 0+0 0+0 5+17
12 pm 7+15 1+0 0+0 5+18 2+0 1+0 4+18 4+0 0+0 4+20 2+0 0+0
1 pm 7+14 8+7 9+5 10+2 9+3 9+3 11+3 12+2 11+3 12+3 12+4 13+4
2 pm 13+3 14+6 16+3 14+10 20+2 17+7 16+11 10+18 13+10 15+8 2+22 12+15
3 pm 6+23 2+0 0+0 0+0 0+0 0+0 0+0 6+17 6+18 6+20 6+0 2+0
4 pm 3+20 6+17 5+0 0+0 8+13 8+13 8+17 8+17 10+15 8+18 0+0 0+0
5 pm 1+0 2+0 4+0 0+0 2+25 5+0 2+0 3+24 2+0 1+0 1+0 0+0
6 pm 1+0 0+0 1+0 1+0 0+22 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 43 Ah 21 W/panel 12 %
MPPT 550w x 8 51 Ah 13 W/panel 2 %
Total Load
Grid 9.6 KWh 82% 19:15
Solar 2.1 KWh 18% 4:45
Total 11.8 KWh   24:00