Chart : PWM:MPPT A -- 2024-07-10


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 1+8 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 2+11 1+0 0+0
7 am 4+7 5+6 4+7 4+7 4+8 4+9 3+11 0+0 0+0 2+7 3+6 3+6
8 am 3+6 3+6 3+6 2+6 0+8 0+8 0+8 0+6 0+6 1+5 1+5 0+6
9 am 0+6 0+10 0+7 0+7 0+7 0+7 0+7 0+7 0+7 0+7 0+7 0+7
10 am 0+9 0+9 0+9 0+9 4+5 3+6 5+8 5+8 4+9 3+10 6+8 4+8
11 am 4+9 8+5 6+7 3+10 4+9 5+12 6+14 0+19 6+14 0+19 0+17 5+16
12 pm 0+19 2+17 0+17 2+17 0+18 0+21 0+20 0+20 5+17 1+19 5+16 5+17
1 pm 3+17 0+20 4+14 6+14 6+14 0+16 1+19 5+15 6+14 7+13 7+14 7+14
2 pm 0+21 7+19 0+21 0+21 0+19 4+15 4+20 4+20 5+19 7+16 7+18 6+22
3 pm 7+25 6+23 8+24 5+21 4+15 7+18 4+19 4+17 4+17 7+15 5+16 6+17
4 pm 7+14 7+14 5+14 4+17 8+17 0+0 0+0 0+34 0+0 0+0 0+0 0+0
5 pm 0+0 8+20 6+21 9+19 5+8 2+0 2+0 4+12 5+11 4+12 4+12 1+0
6 pm 0+0 1+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0            
11 pm   0+0 0+0 0+0         0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 33 Ah 17 W/panel 9 %
MPPT 550w x 8 132 Ah 33 W/panel 6 %
Total Load
Grid 4.8 KWh 57% 12:50
Solar 3.7 KWh 43% 10:10
Total 8.5 KWh   23:00