Chart : PV A -- 2024-07-10


<< Previous Day | Today

12 am 0 0 0 0 0 0 0 0 0 0 0 0
1 am 0 0 0 0 0 0 0 0 0 0 0 0
2 am 0 0 0 0 0 0 0 0 0 0 0 0
3 am 0 0 0 0 0 0 0 0 0 0 0 0
4 am 0 0 0 0 0 0 0 0 0 0 0 0
5 am 0 0 0 0 0 0 0 0 0 0 0 0
6 am 1 0 0 0 0 0 0 0 0 2 1 0
7 am 4 5 4 4 4 4 3 0 0 2 3 3
8 am 3 3 3 2 0 0 0 0 0 1 1 0
9 am 0 0 0 0 0 0 0 0 0 0 0 0
10 am 0 0 0 0 4 3 5 5 4 3 6 4
11 am 4 8 6 3 4 5 6 0 6 0 0 5
12 pm 0 2 0 2 0 0 0 0 5 1 5 5
1 pm 3 0 4 6 6 0 1 5 6 7 7 7
2 pm 0 7 0 0 0 4 4 4 5 7 7 6
3 pm 7 6 8 5 4 7 4 4 4 7 5 6
4 pm 7 7 5 4 8 0 0 0 0 0 0 0
5 pm 0 8 6 9 5 2 2 4 5 4 4 1
6 pm 0 1 0 0 0 0 0 0 0 0 0 0
7 pm 0 0 0 0 0 0 0 0 0 0 0 0
8 pm 0 0 0 0 0 0 0 0 0 0 0 0
9 pm 0 0 0 0 0 0 0 0 0 0 0 0
10 pm 0 0 0 0 0 0            
11 pm   0 0 0         0 0 0 0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 33 Ah 17 W/panel 9 %
MPPT 550w x 8 132 Ah 33 W/panel 6 %
Total Load
Grid 4.8 KWh 57% 12:50
Solar 3.7 KWh 43% 10:10
Total 8.5 KWh   23:00