Chart : PWM:MPPT A -- 2024-07-09


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am   0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 2+13 0+0 0+0
7 am 1+0 0+0 3+11 0+0 1+0 5+10 5+10 0+0 0+0 5+10 6+9 6+9
8 am 6+9 4+11 0+0 0+0 5+10 5+10 5+10 5+10 5+10 5+10 4+11 6+9
9 am 5+9 0+0 0+0 5+11 5+11 6+10 6+10 6+10 6+13 7+12 7+13 1+17
10 am 5+13 7+14 9+17 8+15 7+14 7+14 6+15 5+15 1+18 5+15 5+15 6+15
11 am 7+14 6+14 5+14 0+19 0+19 5+17 7+18 8+21 8+21 4+23 8+20 7+22
12 pm 9+23 0+0 0+0 10+23 10+21 9+24 0+0 0+0 1+0 0+0 2+32 7+20
1 pm 8+17 0+0 0+0 8+18 8+18 9+20 7+20 0+0 0+0 2+25 0+0 0+0
2 pm 0+0 0+0 0+0 2+0 0+0 6+13 6+14 6+13 0+0 0+0 7+21 0+0
3 pm 0+0 10+21 7+21 7+22 7+22 8+19 8+25 0+0 0+0 8+20 8+15 4+19
4 pm 5+20 7+19 7+18 0+0 0+0 5+19 3+0 0+0 6+18 6+17 0+0 0+0
5 pm 4+14 2+0 1+0 3+18 2+0 1+0 3+17 1+0 0+0 4+19 1+0 1+0
6 pm 1+0 1+0 1+21 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 44 Ah 22 W/panel 12 %
MPPT 550w x 8 115 Ah 29 W/panel 5 %
Total Load
Grid 6.8 KWh 66% 16:40
Solar 3.6 KWh 34% 7:15
Total 10.3 KWh   23:55