Chart : PV A -- 2024-07-22


<< Previous Day | Today

12 am 0 0 0 0 0 0 0 0 0 0 0 0
1 am 0 0 0 0 0 0 0 0 0 0 0 0
2 am 0 0 0 0 0 0 0 0 0 0 0 0
3 am 0 0 0 0 0 0 0 0 0 0 0 0
4 am 0 0 0 0 0 0 0 0 0 0 0 0
5 am 0 0 0 0 0 0 0 0 0 0 0 0
6 am 0 0 0 1 1 1 1 1 0 2 1 2
7 am 0 0 2 1 1 1 0 4 0 0 3 2
8 am 0 5 0 0 2 0 0 4 0 0 6 5
9 am 3 0 4 8 2 5 4 7 7 8 6 5
10 am 6 9 6 0 0 2 0 0 2 0 0 0
11 am 2 5 0 0 2 0 0 0 0 0 0 8
12 pm 0 9 9 0 0 0 0 0 5 8 9 9
1 pm 0 0 13 4 0 13 9 0 0 6 11 0
2 pm 0 8 0 0 1 5 0 7 8 3 8 4
3 pm 2 5 6 6 2 0 5 6 4 0 2 6
4 pm 7 9 8 5 6 0 0 3 1 0 1 1
5 pm 1 2 1 4 0 1 1 0 1 1 0 0
6 pm 0 0 0 0 0 0 0 0 0 0 0 0
7 pm 0 0 0 0 0 0 0 0 0 0 0 0
8 pm 0 0 0 0 0 0 0 0 0 0 0 0
9 pm 0 0 0 0 0 0 0 0 0 0 0 0
10 pm 0 0 0 0 0 0 0 0 0 0 0 0
11 pm 0 0 0 0 0 0 0 0 0 0 0 0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 33 Ah 16 W/panel 9 %
MPPT 550w x 8 111 Ah 28 W/panel 5 %
Total Load
Grid 9.8 KWh 75% 17:45
Solar 3.3 KWh 25% 6:15
Total 13.1 KWh   24:00