Chart : PV A -- 2024-07-21


<< Previous Day | Today

12 am 0 0 0 0 0 0 0 0 0 0 0 0
1 am 0 0 0 0 0 0 0 0 0 0 0 0
2 am 0 0 0 0 0 0 0 0 0 0 0 0
3 am 0 0 0 0 0 0 0 0 0 0 0 0
4 am 0 0 0 0 0 0 0 0 0 0 0 0
5 am 0 0 0 0 0 0 0 0 0 0 0 0
6 am 0 0 0 0 0 0 0 1 0 0 0 1
7 am 1 1 1 0 0 1 1 1 3 0 0 2
8 am 0 0 4 0 0 9 7 4 5 0 0 6
9 am 7 9 5 7 7 0 0 6 0 0 7 8
10 am 8 0 6 13 5 0 0 0 7 8 6 9
11 am 7 4 5 0 5 9 6 0 0 10 4 9
12 pm 17 6 4 0 0 2 0 3 0 0 5 4
1 pm 0 3 0 0 6 0 0 0 8 8 6 0
2 pm 0 7 2 2 2 2 0 3 3 0 3 0
3 pm 0 5 0 0 6 0 0 6 5 0 0 7
4 pm 6 10 0 0 9 5 5 0 0 4 0 0
5 pm 8 7 5 2 0 3 2 2 2 1 1 1
6 pm 2 1 1 0 0 0 0 0 0 0 0 0
7 pm 0 0 0 0 0 0 0 0 0 0 0 0
8 pm 0 0 0 0 0 0 0 0 0 0 0 0
9 pm 0 0 0 0 0 0 0 0 0 0 0 0
10 pm 0 0 0 0 0 0 0 0 0 0 0 0
11 pm 0 0 0 0 0 0 0 0 0 0 0 0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 36 Ah 18 W/panel 10 %
MPPT 550w x 8 115 Ah 29 W/panel 5 %
Total Load
Grid 10.2 KWh 74% 18:05
Solar 3.5 KWh 26% 5:55
Total 13.7 KWh   24:00