Chart : PWM:MPPT A -- 2024-07-22


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 1+0 1+23 1+0 1+0 1+0 0+0 2+0 1+0 2+20
7 am 0+0 0+0 2+0 1+0 1+20 1+0 0+0 4+18 0+0 0+0 3+19 2+0
8 am 0+0 5+18 0+0 0+0 2+20 0+0 0+0 4+18 0+0 0+0 6+15 5+17
9 am 3+0 0+0 4+18 8+12 2+17 5+16 4+16 7+13 7+15 8+12 6+16 5+13
10 am 6+16 9+12 6+16 0+0 0+0 2+20 0+0 0+0 2+20 0+0 0+0 0+19
11 am 2+20 5+16 0+0 0+0 2+21 0+0 0+0 0+19 0+18 0+20 0+20 8+13
12 pm 0+21 9+16 9+14 0+22 0+19 0+22 0+20 0+19 5+15 8+23 9+27 9+27
1 pm 0+0 0+0 13+20 4+0 0+0 13+17 9+24 0+0 0+0 6+28 11+20 0+0
2 pm 0+0 8+23 0+0 0+0 1+42 5+0 0+0 7+23 8+15 3+13 8+11 4+15
3 pm 2+17 5+16 6+17 6+15 2+16 0+20 5+15 6+20 4+0 0+0 2+23 6+17
4 pm 7+13 9+12 8+13 5+16 6+18 0+0 0+0 3+18 1+0 0+0 1+0 1+0
5 pm 1+0 2+0 1+0 4+0 0+0 1+32 1+0 0+0 1+0 1+0 0+0 0+0
6 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 33 Ah 16 W/panel 9 %
MPPT 550w x 8 111 Ah 28 W/panel 5 %
Total Load
Grid 9.8 KWh 75% 17:45
Solar 3.3 KWh 25% 6:15
Total 13.1 KWh   24:00