12 am | ||||||||||||
1 am | ||||||||||||
2 am | ||||||||||||
3 am | ||||||||||||
4 am | ||||||||||||
5 am | ||||||||||||
6 am | ||||||||||||
7 am | ||||||||||||
8 am | ||||||||||||
9 am | ||||||||||||
10 am | ||||||||||||
11 am | ||||||||||||
12 pm | ||||||||||||
1 pm | ||||||||||||
2 pm | ||||||||||||
3 pm | ||||||||||||
4 pm | ||||||||||||
5 pm | ||||||||||||
6 pm | ||||||||||||
7 pm | ||||||||||||
8 pm | ||||||||||||
9 pm | ||||||||||||
10 pm | ||||||||||||
11 pm |
Total
Panel Performance | ||||
---|---|---|---|---|
Controller | Panels | Total Ah | 12 hour avg | Performance |
PWM | 180w x 4 | 25 Ah | 13 W/panel | 7 % |
MPPT | 550w x 8 | 198 Ah | 50 W/panel | 9 % |
Total Load | ||||
---|---|---|---|---|
Grid | 13.2 KWh | 71% | 17:05 | |
Solar | 5.3 KWh | 29% | 6:55 | |
Total | 18.4 KWh | 24:00 |