Chart : Load VA -- 2024-08-16


<< Previous Day | Today

12 am 7 7 7 7 7 7 7 7 7 7 6 6
1 am 7 7 7 7 7 7 7 8 8 8 8 8
2 am 8 9 8 9 9 8 8 8 8 8 7 7
3 am 7 8 7 7 7 7 7 7 8 7 7 6
4 am 7 7 7 8 8 8 8 8 7 8 8 9
5 am 9 8 8 7 7 6 6 8 7 7 7 8
6 am 7 8 8 8 8 8 8 8 8 8 8 8
7 am 9 7 7 7 7 7 7 7 7 7 7 7
8 am 7 6 6 6 6 6 6 6 6 7 7 7
9 am 7 7 7 7 7 7 7 7 7 7 7 8
10 am 8 8 8 8 8 8 9 9 9 9 8 8
11 am 8 8 8 8 9 8 9 9 9 9 9 9
12 pm 9 9 9 9 9 8 8 6 7 7 6 8
1 pm 8 8 7 6 6 6 7 5 6 6 6 7
2 pm 8 9 10 10 10 9 8 9 9 9 9 9
3 pm 9 9 9 9 8 9 9 8 8 8 9 9
4 pm 8 8 8 9 8 8 10 10 10 10 9 9
5 pm 9 9 9 9 8 9 9 9 9 9 10 10
6 pm 9 9 9 10 8 9 9 7 7 7 8 9
7 pm 9 9 8 8 9 9 9 9 10 10 10 10
8 pm 10 10 10 10 11 10 10 9 9 9 9 10
9 pm 10 9 10 9 10 9 9 9 8 7 7 7
10 pm 6 7 8 8 8 7 8 7 7 7 8 8
11 pm 7 7 8 7 8 7 7 7 7 7 8 8

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 25 Ah 13 W/panel 7 %
MPPT 550w x 8 198 Ah 50 W/panel 9 %
Total Load
Grid 13.2 KWh 71% 17:05
Solar 5.3 KWh 29% 6:55
Total 18.4 KWh   24:00