12 am | ||||||||||||
1 am | ||||||||||||
2 am | ||||||||||||
3 am | ||||||||||||
4 am | ||||||||||||
5 am | ||||||||||||
6 am | ||||||||||||
7 am | ||||||||||||
8 am | ||||||||||||
9 am | ||||||||||||
10 am | ||||||||||||
11 am | ||||||||||||
12 pm | ||||||||||||
1 pm | ||||||||||||
2 pm | ||||||||||||
3 pm | ||||||||||||
4 pm | ||||||||||||
5 pm | ||||||||||||
6 pm | ||||||||||||
7 pm | ||||||||||||
8 pm | ||||||||||||
9 pm | ||||||||||||
10 pm | ||||||||||||
11 pm |
Total
Panel Performance | ||||
---|---|---|---|---|
Controller | Panels | Total Ah | 12 hour avg | Performance |
PWM | 180w x 4 | 36 Ah | 18 W/panel | 10 % |
MPPT | 550w x 8 | 115 Ah | 29 W/panel | 5 % |
Total Load | ||||
---|---|---|---|---|
Grid | 10.2 KWh | 74% | 18:05 | |
Solar | 3.5 KWh | 26% | 5:55 | |
Total | 13.7 KWh | 24:00 |