| 12 am | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 1 am | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 2 am | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 3 am | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 4 am | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 5 am | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 6 am | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 7 am | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 8 am | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 9 am | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 10 am | i_low_v | i_low_v, b_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 11 am | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 12 pm | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |   | i_low_v | i_low_v |   | i_low_v |
| 1 pm |   | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 2 pm | i_low_v | i_low_v |   | i_low_v | i_low_v | i_low_v |   | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 3 pm | i_low_v |   | i_low_v | i_low_v | internal, i_fault, bus_over | i_low_v | i_low_v, b_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 4 pm | i_low_v | i_low_v | i_low_v |   |   | i_low_v | i_low_v | internal, i_fault, bus_over | i_low_v | i_low_v | i_low_v | i_low_v |
| 5 pm | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 6 pm | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 7 pm | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 8 pm | i_low_v |   |   | i_low_v |   | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 9 pm | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 10 pm | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
| 11 pm | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v | i_low_v |
Total
| Panel Performance | ||||
|---|---|---|---|---|
| Controller | Panels | Total Ah | 12 hour avg | Performance |
| PWM | 180w x 4 | 43 Ah | 22 W/panel | 12 % |
| MPPT | 550w x 8 | 134 Ah | 33 W/panel | 6 % |
| Total Load | ||||
|---|---|---|---|---|
| Grid | 8.8 KWh | 69% | 15:10 | |
| Solar | 3.9 KWh | 31% | 7:55 | |
| Total | 12.7 KWh | 23:05 | ||