Chart : PWM:MPPT A -- 2024-07-08


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 1+0 1+0 3+18 1+0
7 am 1+0 4+18 1+0 0+0 5+15 0+0 0+0 6+14 5+15 2+0 0+0 3+16
8 am 7+12 6+14 7+13 6+14 6+14 6+15 6+15 6+13 7+12 0+0 0+0 4+16
9 am 7+13 6+14 6+15 7+14 7+14 6+15 7+15 7+15 0+0 0+0 6+17 6+17
10 am 6+10 9+15 5+7 5+7 5+9 6+10 6+10 7+15 7+14 7+13 3+14 4+14
11 am 4+14 5+15 5+15 3+15 5+16 3+18 4+17 6+14 4+17 2+18 3+21 5+19
12 pm 5+19 2+22 8+21 7+20 1+25 2+24 2+24   2+24 7+23   5+25
1 pm   6+16 4+18 6+16 0+21 0+20 0+22 5+14 3+16 0+17 0+16 0+19
2 pm 0+13 3+17   4+21 7+19 8+20   9+23 9+23 9+23 11+21 13+22
3 pm 7+14   7+14 8+17 9+18 8+19 11+18 7+14 7+16 7+15 0+0 0+0
4 pm 8+24 9+24 0+0     0+0 0+0 2+0 0+0 4+28 1+0 0+0
5 pm 0+0 1+0 4+25 1+0 1+0 1+0 0+0 1+0 0+0 1+27 0+0 0+0
6 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0     0+0   0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 43 Ah 22 W/panel 12 %
MPPT 550w x 8 134 Ah 33 W/panel 6 %
Total Load
Grid 8.8 KWh 69% 15:10
Solar 3.9 KWh 31% 7:55
Total 12.7 KWh   23:05