Chart : PWM:MPPT A -- 2024-08-27


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+23 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 am 0+0 0+0 0+0 0+0 0+21 0+0 0+0 0+0 0+0 0+0 0+22 0+0
8 am 0+21 0+0 0+0 0+0 0+13 0+11 0+14 0+14 0+14 1+13 1+13 1+13
9 am 2+12 1+13 2+11 3+10 1+12 1+12 0+14 0+14 1+13 1+12 2+11 3+10
10 am 0+17 0+20 1+20 0+20 4+16 4+21 3+22 4+22 3+23 5+18 5+18 2+23
11 am 2+23 3+22 4+21 13+12 12+11 4+20 4+20 13+11 2+20 4+17 2+19 11+11
12 pm 3+17 7+14 12+14 3+23 10+16 3+23 2+27 5+24 3+23 11+18 2+37 2+32
1 pm 3+32 4+30 10+24 11+23 12+27 11+27 10+28 11+27 4+27 3+27 2+37 2+38
2 pm 3+34 6+31 7+31 3+26 8+21 7+26 8+21 7+18 8+19 7+20 7+20 6+20
3 pm 6+25 5+26 1+36 3+0 1+0 6+29 6+28 4+31 2+0 0+0 0+29 5+25
4 pm 2+31 2+26 2+24 4+22 4+22 1+0            
5 pm   0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 34 Ah 17 W/panel 9 %
MPPT 550w x 8 169 Ah 42 W/panel 8 %
Total Load
Grid 10 KWh 67% 15:00
Solar 4.9 KWh 33% 8:10
Total 14.9 KWh   23:10