Chart : PWM:MPPT A -- 2024-08-20


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+30 0+0 0+0 1+0
7 am 1+0 1+0 0+0 0+22 0+0 0+0 1+0 0+0 1+26 2+0 1+0 2+20
8 am 2+18 4+16 4+16 3+17 3+17 6+14 1+22 2+19 1+20 2+19 2+19 4+17
9 am 3+18 3+18 2+19 3+18 3+18 3+20 2+21 2+19 2+19 3+19 2+21 3+21
10 am 3+18 4+17 2+19 1+23 2+22 2+22 1+23 1+28 1+31 2+29 3+26 3+27
11 am 3+24 3+24 4+23 3+27 4+23 4+24 4+24 3+19 4+20 5+19 4+21 5+25
12 pm 7+23 7+23 4+26 3+37 6+38 6+38 3+41 6+38 5+37 6+30 8+24 6+30
1 pm 4+32 3+30 4+28 7+22 4+29 9+23 9+24 7+27 3+32 3+34 7+23 9+20
2 pm 9+24 3+24 6+26 3+29 3+26 5+31 2+43 1+0 0+0 2+47 3+0 0+0
3 pm 4+36 1+0 1+0 3+50 4+37 6+34 6+26 6+25 2+30 1+35 2+29 2+27
4 pm 4+25 1+34 3+0 0+0 4+27 2+23 3+24 3+28 3+27 3+27 2+33 1+0
5 pm 1+0 2+27 1+0 0+0 0+36 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 33 Ah 16 W/panel 9 %
MPPT 550w x 8 223 Ah 56 W/panel 10 %
Total Load
Grid 11 KWh 64% 15:15
Solar 6.1 KWh 36% 8:45
Total 17.1 KWh   24:00