Chart : Load VA -- 2024-08-20


<< Previous Day | Today

12 am 7 7 7 6 7 8 8 8 8 8 8 8
1 am 8 8 8 8 8 8 8 8 8 8 8 7
2 am 6 6 6 5 6 7 7 7 7 7 7 7
3 am 7 7 7 7 7 7 7 7 8 8 8 8
4 am 8 8 8 8 8 7 7 7 7 8 8 8
5 am 8 8 8 8 8 8 7 7 7 7 7 7
6 am 7 7 7 7 7 7 7 7 7 7 7 7
7 am 7 7 6 5 5 6 6 6 6 6 7 6
8 am 5 5 5 5 5 5 6 5 5 5 5 5
9 am 5 5 5 5 5 6 6 5 5 6 6 6
10 am 5 5 5 6 6 6 6 7 8 8 8 8
11 am 7 7 7 8 7 7 7 6 6 6 7 8
12 pm 8 8 8 10 11 11 11 11 11 9 8 9
1 pm 10 9 8 8 8 8 9 9 9 10 8 8
2 pm 9 7 8 8 8 9 10 10 10 11 10 9
3 pm 10 9 10 12 10 10 8 8 8 8 8 8
4 pm 7 8 7 7 8 6 7 7 8 8 8 8
5 pm 7 8 7 8 8 7 9 8 7 7 6 6
6 pm 7 7 7 7 7 7 7 7 7 8 7 8
7 pm 8 8 8 8 8 8 8 8 9 10 10 10
8 pm 9 8 8 8 8 9 9 7 6 8 8 8
9 pm 8 7 8 8 8 9 9 8 8 7 8 8
10 pm 8 8 8 8 8 8 8 9 7 7 7 8
11 pm 8 7 7 7 7 7 7 7 7 7 7 7

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 33 Ah 16 W/panel 9 %
MPPT 550w x 8 223 Ah 56 W/panel 10 %
Total Load
Grid 11 KWh 64% 15:15
Solar 6.1 KWh 36% 8:45
Total 17.1 KWh   24:00