Chart : PWM:MPPT A -- 2024-08-10


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 1+0
7 am 1+22 1+22 1+22 2+21 2+21 1+21 1+22 1+23 1+22 1+0 3+0 3+19
8 am 4+15 2+16 2+16 1+17 1+17 2+19 1+20 2+19 7+14 7+14 1+20 0+21
9 am 1+17 1+17 0+18 1+17 1+17 0+22 0+0 2+0 5+16 6+15 1+20 3+17
10 am 2+21 2+21 1+23 2+22 3+20 10+13 7+16 9+14 5+19 4+20 5+20 5+15
11 am 4+19 2+21 7+16 3+23 9+18 3+24 3+25 4+26 4+22 7+19 2+21 3+27
12 pm 4+28 1+30 4+26 12+20 6+26 3+32 5+31 3+32 3+32 11+23 4+37 4+39
1 pm 11+36 10+35 11+33 9+38 10+32 3+40 10+32 5+38 4+37 2+44 1+0 1+0
2 pm 1+0 1+0 2+35 2+35 4+28 1+38 8+26 2+34 3+32 4+32 4+31 8+24
3 pm 3+28 7+25 3+33 6+27 1+33 6+27 7+21 6+28 0+0 2+28 0+38 1+0
4 pm 2+0 3+27 2+35 4+30 2+34 1+0 0+0 0+0 1+0 0+0 0+0 0+38
5 pm 0+0 0+0 1+0 2+0 1+35 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+1 0+1 0+1 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 35 Ah 17 W/panel 10 %
MPPT 550w x 8 216 Ah 54 W/panel 10 %
Total Load
Grid 9.7 KWh 62% 15:00
Solar 5.9 KWh 38% 8:55
Total 15.6 KWh   23:55