Chart : PWM:MPPT A -- 2024-08-09


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+24
7 am 0+0 0+0 0+0 0+0 0+22 0+0 0+0 1+19 2+17 2+17 1+17 1+17
8 am 1+18 1+18 1+17 2+16 1+17 1+17 1+13 1+13 3+11 5+9 4+10 2+12
9 am 1+13 3+11 2+14 1+16 0+16 1+14 3+13 5+11 4+17 4+21 8+21 5+25
10 am 4+26 8+21 2+28 4+25 2+28 12+15 4+23 3+27 7+23 6+24 2+28 1+34
11 am 1+32 1+0 3+0 4+26 5+27 4+29 3+30 3+31 2+31 4+33 4+32 5+29
12 pm 5+29 5+29 11+25 11+25 6+30 11+26 5+32 9+23 4+33 4+34 10+27 5+33
1 pm 4+33 11+22 10+20 3+29 3+27 10+19 12+18 3+25 11+16 12+14 10+17 10+18
2 pm 9+19 3+26 2+34 10+22 10+24 3+31 2+38 2+28 3+27 8+21 8+26 8+30
3 pm 8+27 7+30 2+38 2+0 2+0 1+40 2+38 7+28 2+43 2+39 4+37 5+36
4 pm 5+37 6+35 2+38 1+0 0+0 1+0 1+0 1+37 1+0 1+0 1+0 0+0
5 pm 0+38 0+0 1+0 1+0 1+0 0+0 0+0 0+23 0+0 0+0 0+0 0+0
6 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 40 Ah 20 W/panel 11 %
MPPT 550w x 8 215 Ah 54 W/panel 10 %
Total Load
Grid 10.7 KWh 64% 15:15
Solar 6 KWh 36% 8:45
Total 16.7 KWh   24:00