Chart : PWM:MPPT A -- 2024-08-08


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+26 0+0 0+0 0+0 0+0 0+0 0+0 0+22 0+23 1+22 0+0
7 am 0+0 0+22 0+0 0+0 0+20 0+20 0+0 0+0 0+18 0+19 0+19 0+19
8 am 0+19 0+19 1+22 0+24 1+22 2+21 2+21 1+24 1+25 1+26 2+22 0+26
9 am 0+24 1+24 0+21 0+21 1+23 0+22 0+23 0+27 0+0 0+0 0+26 2+27
10 am 1+27 3+22 2+23 0+25 0+29 0+29 0+29 0+29 2+35 2+33 0+32 0+35
11 am 0+29 0+29 0+32 0+31 0+35 0+35 0+35 0+32 0+35 0+0 0+0 0+0
12 pm 0+0     0+32 0+34 0+33 0+33 0+33 0+33 10+25 4+31 2+32
1 pm 11+22 10+25 0+35 0+36 0+42 0+0 0+0 0+44 0+0 0+0 0+30 0+30
2 pm 0+30 0+29 0+27 0+24 0+28 0+37 0+37 0+31 0+32 0+33 0+33 0+33
3 pm 0+34 0+31 0+32 0+31 0+31 0+31 0+30 0+31 0+28 0+25 0+31 0+33
4 pm 3+32 3+29 5+24 2+21 3+18 0+21 0+19 0+21 0+23 0+23 0+0 0+0
5 pm 0+23 0+23 2+22 1+24 1+30 1+26 0+0 0+0 0+27 0+0 0+0 0+32
6 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 7 Ah 4 W/panel 2 %
MPPT 550w x 8 259 Ah 65 W/panel 12 %
Total Load
Grid 9.7 KWh 60% 14:05
Solar 6.6 KWh 40% 9:25
Total 16.3 KWh   23:30