Chart : Load VA -- 2024-08-05


<< Previous Day | Today

12 am 6 6 6 6 8 7 7 7 7 7 7 7
1 am 7 7 7 9 9 9 8 8 8 8 8 8
2 am 8 8 8 8 8 8 8 8 8 8 8 8
3 am 8 8 8 8 8 8 8 7 7 6 6 6
4 am 6 6 6 6 6 6 6 6 7 7 7 6
5 am 7 7 7 7 7 7 7 7 7 8 7 7
6 am 7 7 6 6 6 5 4 5 5 5 4 5
7 am 4 4 4 4 4 4 4 5 5 5 5 5
8 am 5 5 5 5 5 4 4 4 5 5 6 5
9 am 5 5 5 5 5 6 6 7 6 7 7 7
10 am 7 6 6 7 7 5 6 6 6 8 7 8
11 am 8 8 9 9 9 10 9 9 9 10 9 10
12 pm 10 9 10 10 10 9 8 7 6 7 5 7
1 pm 7 8 8 7 7 8 9 10 10 11 11 8
2 pm 7 7 7 7 8 8 8 8 8 8 8 7
3 pm 6 6 6 7 8 7 8 8 7 7 8 8
4 pm 9 8 10 8 9 9 9 9 8 9 9 8
5 pm 9 9 10 10 9 8 8 8 9 8 8 9
6 pm 8 9 8 8 9 8 8 9 9 9 9 9
7 pm 9 8 9 9 9 9 8 8 8 8 8 8
8 pm 8 8 8 8 8 9 8 9 9 9 8 8
9 pm 9 8 8 9 8 9 9 9 9 9 9 9
10 pm 9 8 8 8 7 7 7 9 9 9 8 8
11 pm 8 8 7 8 10 9 9 8 8 9 9 9

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 6 Ah 3 W/panel 2 %
MPPT 550w x 8 214 Ah 54 W/panel 10 %
Total Load
Grid 11.7 KWh 69% 15:45
Solar 5.2 KWh 31% 8:15
Total 16.9 KWh   24:00