Chart : PWM:MPPT A -- 2024-07-23


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 1+22 0+0 0+0
7 am 1+0 0+0 1+0 2+0 5+17 0+0 0+0 4+18 2+0 0+0 2+20 0+0
8 am 0+0 2+0 0+0 2+20 2+0 0+0 10+12 6+15 0+0 0+0 0+20 7+13
9 am 2+18 6+16 5+14 5+16 0+0 0+0 3+19 8+10 7+11 2+18 4+16 5+18
10 am 6+16 0+20 2+20 0+20 8+13 0+23 9+15 9+17 0+21 7+15 4+19 8+18
11 am 0+22 0+22 0+19 3+16 0+26 9+23 0+0 0+0 6+24 0+0 0+0 2+32
12 pm 12+24 0+0 0+0 4+0 0+0 3+35 0+0 0+0 1+0 0+0 8+27 6+26
1 pm 7+26 10+23 7+29 9+24 0+24 0+22 7+15 0+18 0+19 7+14 4+18 5+17
2 pm 4+20 9+11 5+23 0+0 0+0 6+32 5+0 0+0 7+23 8+20 5+0 0+0
3 pm 7+24 7+25 0+0 0+0 6+18 6+26 0+0 0+0 9+23 8+24 0+0 0+0
4 pm 7+26 0+0 0+0 4+23 5+0 0+0 3+25 0+0 0+0 3+22 2+0 0+0
5 pm 2+0 2+0 2+21 2+0 1+0 1+21 0+0 0+0 0+0 0+0 0+0 0+0
6 pm 0+0 1+0 0+0 1+26 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 32 Ah 16 W/panel 9 %
MPPT 550w x 8 122 Ah 31 W/panel 6 %
Total Load
Grid 9.3 KWh 72% 17:50
Solar 3.6 KWh 28% 6:10
Total 12.8 KWh   24:00