12 am | ||||||||||||
1 am | ||||||||||||
2 am | ||||||||||||
3 am | ||||||||||||
4 am | ||||||||||||
5 am | ||||||||||||
6 am | ||||||||||||
7 am | ||||||||||||
8 am | ||||||||||||
9 am | ||||||||||||
10 am | ||||||||||||
11 am | ||||||||||||
12 pm | ||||||||||||
1 pm | ||||||||||||
2 pm | ||||||||||||
3 pm | ||||||||||||
4 pm | ||||||||||||
5 pm | ||||||||||||
6 pm | ||||||||||||
7 pm | ||||||||||||
8 pm | ||||||||||||
9 pm |   |   |   | |||||||||
10 pm |   |   |   |   |   |   |   |   |   |   |   | |
11 pm |
Total
Panel Performance | ||||
---|---|---|---|---|
Controller | Panels | Total Ah | 12 hour avg | Performance |
PWM | 180w x 4 | 17 Ah | 8 W/panel | 5 % |
MPPT | 550w x 8 | 141 Ah | 35 W/panel | 6 % |
Total Load | ||||
---|---|---|---|---|
Grid | 11.3 KWh | 75% | 16:40 | |
Solar | 3.7 KWh | 25% | 6:10 | |
Total | 15 KWh | 22:50 |