12 am | ||||||||||||
1 am | ||||||||||||
2 am | ||||||||||||
3 am | ||||||||||||
4 am | ||||||||||||
5 am | ||||||||||||
6 am | ||||||||||||
7 am | ||||||||||||
8 am | ||||||||||||
9 am | ||||||||||||
10 am | ||||||||||||
11 am | ||||||||||||
12 pm | ||||||||||||
1 pm | ||||||||||||
2 pm | ||||||||||||
3 pm | ||||||||||||
4 pm | ||||||||||||
5 pm | ||||||||||||
6 pm | ||||||||||||
7 pm |   |   |   |   |   |   |   |   |   |   |   | |
8 pm |   |   |   | |||||||||
9 pm | ||||||||||||
10 pm | ||||||||||||
11 pm |
Total
Panel Performance | ||||
---|---|---|---|---|
Controller | Panels | Total Ah | 12 hour avg | Performance |
PWM | 180w x 4 | 3 Ah | 2 W/panel | 1 % |
MPPT | 550w x 8 | 55 Ah | 14 W/panel | 3 % |
Total Load | ||||
---|---|---|---|---|
Grid | 13.5 KWh | 91% | 20:35 | |
Solar | 1.3 KWh | 9% | 2:15 | |
Total | 14.8 KWh | 22:50 |