12 am | ||||||||||||
1 am | ||||||||||||
2 am | ||||||||||||
3 am | ||||||||||||
4 am | ||||||||||||
5 am | ||||||||||||
6 am | ||||||||||||
7 am | ||||||||||||
8 am | ||||||||||||
9 am | ||||||||||||
10 am | ||||||||||||
11 am | ||||||||||||
12 pm | ||||||||||||
1 pm | ||||||||||||
2 pm | ||||||||||||
3 pm | ||||||||||||
4 pm | ||||||||||||
5 pm | ||||||||||||
6 pm | ||||||||||||
7 pm | ||||||||||||
8 pm | ||||||||||||
9 pm | ||||||||||||
10 pm |   |   |   |   |   |   | ||||||
11 pm |   |   |   |   |   |
Total
Panel Performance | ||||
---|---|---|---|---|
Controller | Panels | Total Ah | 12 hour avg | Performance |
PWM | 180w x 4 | 16 Ah | 8 W/panel | 4 % |
MPPT | 550w x 8 | 76 Ah | 19 W/panel | 3 % |
Total Load | ||||
---|---|---|---|---|
Grid | 11 KWh | 84% | 19:05 | |
Solar | 2.1 KWh | 16% | 4:00 | |
Total | 13 KWh | 23:05 |