| 12 am | ||||||||||||
| 1 am | ||||||||||||
| 2 am | ||||||||||||
| 3 am | ||||||||||||
| 4 am | ||||||||||||
| 5 am | ||||||||||||
| 6 am | ||||||||||||
| 7 am | ||||||||||||
| 8 am | ||||||||||||
| 9 am | ||||||||||||
| 10 am | ||||||||||||
| 11 am | ||||||||||||
| 12 pm | ||||||||||||
| 1 pm | ||||||||||||
| 2 pm | ||||||||||||
| 3 pm | ||||||||||||
| 4 pm | ||||||||||||
| 5 pm | ||||||||||||
| 6 pm | ||||||||||||
| 7 pm | ||||||||||||
| 8 pm | ||||||||||||
| 9 pm | ||||||||||||
| 10 pm | ||||||||||||
| 11 pm |
Total
| Panel Performance | ||||
|---|---|---|---|---|
| Controller | Panels | Total Ah | 12 hour avg | Performance |
| PWM | 180w x 4 | 35 Ah | 18 W/panel | 10 % |
| MPPT | 550w x 8 | 112 Ah | 28 W/panel | 5 % |
| Total Load | ||||
|---|---|---|---|---|
| Grid | 10.6 KWh | 75% | 18:00 | |
| Solar | 3.5 KWh | 25% | 6:00 | |
| Total | 14.1 KWh | 24:00 | ||