Chart : PWM:MPPT A -- 2024-09-01


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+25 0+0 0+0
7 am 0+0 0+0 0+0 0+0 0+25 0+0 1+0 1+22 1+21 2+20 2+22 2+22
8 am 3+22 3+22 2+22 2+20 2+20 1+23 1+22 2+22 2+22 2+22 2+26 2+21
9 am 2+20 2+18 2+19 3+18 3+17 3+17 3+17 3+17 2+18 2+18 3+17 2+23
10 am 3+22 3+22 3+24 2+25 2+25 3+25 3+24 3+20 2+21 2+27 3+21 2+25
11 am 2+33 4+30 3+36 3+36 6+35 4+37 5+34 4+35 5+33 4+39 5+39 4+35
12 pm 4+35 4+35 2+35 2+36 3+35 6+33 5+32 4+33 3+33 3+35 3+34 3+33
1 pm 2+36 2+37 3+34 3+27 3+27 3+25 3+26 3+27 4+26 5+34 4+35 5+35
2 pm 3+37 3+31 2+35 5+32 2+41 3+43 4+42 3+42 2+46 2+48 2+41 2+0
3 pm 1+0 1+0 1+0 2+38 1+0 0+0 3+28 3+34 3+32 1+31 3+29 0+32
4 pm 3+32 2+37 2+33 2+38 1+0 2+0 1+0 1+0 1+42 1+0 0+0 0+0
5 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0              
10 pm                        
11 pm                   0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 24 Ah 12 W/panel 7 %
MPPT 550w x 8 246 Ah 62 W/panel 11 %
Total Load
Grid 9.4 KWh 59% 13:10
Solar 6.6 KWh 41% 8:30
Total 16 KWh   21:40