Chart : PWM:MPPT A -- 2024-08-13


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+28 0+0 0+0 0+0 0+0 0+24 1+20 1+20
7 am 1+20 1+0 0+0 1+20 1+19 2+19 2+19 2+19 1+20 1+19 2+18 2+18
8 am 2+19 2+18 2+19 3+19 2+20 3+18 3+18 4+17 6+16 6+16 6+16 7+15
9 am 7+15 3+19 3+19 7+14 4+17 5+16 3+17 3+17 3+17 3+17 5+15 4+16
10 am 9+11 8+13 5+20 9+16 8+17 3+22 4+27 8+23 3+34 3+28 8+24 10+21
11 am 10+21 5+23 4+24 3+27 3+26 4+25 11+18 5+24 3+30 3+31 9+24 8+23
12 pm 2+36 1+0 2+0 4+24 3+25 2+26 3+25 3+24 4+21 2+123 4+39 4+42
1 pm 6+41 3+44 2+57 2+0 2+0 2+0 2+0 2+32 2+38 2+39 1+0 1+0
2 pm 3+34 4+31 6+29 6+19 8+18 3+18 7+26 4+31 6+29 3+33 7+29 2+38
3 pm 4+33 4+33 7+30 7+26 5+25 2+30 5+30 3+33 1+46 0+0 0+0 0+0
4 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 1+0 1+0 0+0 0+0 0+0
5 pm 0+0 0+0 0+0 0+52 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 35 Ah 18 W/panel 10 %
MPPT 550w x 8 212 Ah 53 W/panel 10 %
Total Load
Grid 11.1 KWh 65% 15:40
Solar 5.9 KWh 35% 8:20
Total 17 KWh   24:00