Chart : PWM:MPPT A -- 2024-07-05


<< Previous Day | Today

12 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
1 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
2 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
3 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
4 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
5 am 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
6 am 0+0 0+0 0+0 0+0 0+15 0+0 0+0 0+0 0+0 0+0 0+0 1+0
7 am 1+0 1+0 0+0 0+14 0+0 0+0 0+0 0+0 0+0 0+0 0+0 1+0
8 am 1+11 1+12 1+0 1+0 2+11 2+0 0+0 1+13 4+6 4+6 4+6 3+7
9 am 1+9 0+10 0+10 4+5 2+8 3+9 3+9 4+8 1+11 0+0 0+0 0+0
10 am 0+0 0+0 4+5 0+0 0+0 4+17 7+14 0+20 1+19 5+15 1+19 6+14
11 am 8+11 8+15 8+16 9+14 8+14 2+19 8+13 8+13 0+22 0+22 2+19 8+13
12 pm 7+15 8+15 6+20 6+19 4+22 3+0 0+0 4+22 2+0 0+0 0+0 2+0
1 pm 4+16 6+15 8+17 6+16 3+0 0+0 2+17 3+0 2+0 4+18 5+18 2+0
2 pm 0+0 5+17 6+16 0+0 1+0 0+0 0+0 5+22 5+25 0+0 0+0  
3 pm 3+0 0+0 5+28 0+0 0+0 8+24 9+17 10+11 7+20 7+25 3+0 0+0
4 pm 1+0 0+0 1+21 2+0 0+0 3+0 0+0 4+19 3+0 0+0 1+21 2+0
5 pm 0+0 2+0 1+0 1+22 1+0 1+0 0+0 1+0 0+0 0+0 0+22 0+0
6 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
7 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
8 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
9 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
10 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0
11 pm 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0 0+0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 27 Ah 14 W/panel 8 %
MPPT 550w x 8 82 Ah 21 W/panel 4 %
Total Load
Grid 7.1 KWh 75% 17:55
Solar 2.4 KWh 25% 5:35
Total 9.5 KWh   23:30