Chart : PV A -- 2024-08-18


<< Previous Day | Today

12 am 0 0 0 0 0 0 0 0 0 0 0 0
1 am 0 0 0 0 0 0 0 0 0 0 0 0
2 am 0 0 0 0 0 0 0 0 0 0 0 0
3 am 0 0 0 0 0 0 0 0 0 0 0 0
4 am 0 0 0 0 0 0 0 0 0 0 0 0
5 am 0 0 0 0 0 0 0 0 0 0 0 0
6 am 0 0 0 0 0 0 0 0 0 0 0 0
7 am 0 0 0 0 0 0 0 0 0 0 0 0
8 am 0 0 0 0 0 0 0 0 0 1 1 1
9 am 1 2 1 1 1 1 3 2 1 0 0 2
10 am 1 3 2 2 0 1 2 1 2 0 1 3
11 am 0 2 0 2 2 1 2 2 3 3 2 2
12 pm 3 3 2 3 6 3 4 6 4 3 5 7
1 pm 4 3 1 0 1 1 2 2 9 8 6 7
2 pm 4 4 4 3 1 2 1 4 5 7 3 3
3 pm 3 1 1 4 3 1 2 1 0 0 0 1
4 pm 0 1 0 0 0 0 0 1 0 1 0 0
5 pm 0 0 0 0 0 0 0 0 0 0 0 0
6 pm 0 0 0 0 0 0 0 0 0 0 0 0
7 pm 0 0 0 0 0 0 0 0 0 0 0 0
8 pm 0 0 0 0 0 0 0 0 0 0 0 0
9 pm 0 0 0 0 0 0 0 0 0 0 0 0
10 pm 0 0 0 0 0 0 0 0 0 0 0 0
11 pm 0 0 0 0 0 0 0 0 0 0 0 0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 18 Ah 9 W/panel 5 %
MPPT 550w x 8 146 Ah 37 W/panel 7 %
Total Load
Grid 13.9 KWh 78% 19:05
Solar 3.9 KWh 22% 4:55
Total 17.7 KWh   24:00