Chart : PV A -- 2024-07-29


<< Previous Day | Today

12 am 0 0 0 0 0 0 0 0 0 0 0 0
1 am 0 0 0 0 0 0 0 0 0 0 0 0
2 am 0 0 0 0 0 0 0 0 0 0 0 0
3 am 0 0 0 0 0 0 0 0 0 0 0 0
4 am 0 0 0 0 0 0 0 0 0 0 0 0
5 am 0 0 0 0 0 0 0 0 0 0 0 0
6 am 0 0 0 0 0 0 1 0 1 2 0 1
7 am 1 1 1 2 0 0 0 0 3 0 0 4
8 am 6 1 0 0 2 0 1 4 3 0 0 1
9 am 0 0 2 0 4 4 8 7 0 0 0 4
10 am 0 0 0 6 6 5 4 6 5 3 5 4
11 am 0 0 0 9 3 0 0 8 0 0 4 0
12 pm 0 0 0 3 0 0 0 0 0 0 8 0
1 pm 0 0 0 5 0 0 0 0 0 0 4 5
2 pm 10 8 8 0 0 2 9 2 1 0 7 0
3 pm 0 0 0 8 9 0 0 12 10 0 0 8
4 pm 0 0 0 0 3 0 0 2 0 0 1 0
5 pm 1 0 0 1 1 0 1 0 0 1 0 1
6 pm 0 0 0 0 0 0 0 0 0 0 0 0
7 pm 0 0 0 0 0 0 0 0 0 0 0 0
8 pm 0 0 0 0 0 0 0 0 0 0 0 0
9 pm 0 0 0 0 0 0 0 0 0 0 0 0
10 pm 0 0 0 0 0 0 0 0 0 0 0 0
11 pm 0 0 0 0 0 0 0 0 0 0 0 0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 22 Ah 11 W/panel 6 %
MPPT 550w x 8 87 Ah 22 W/panel 4 %
Total Load
Grid 11 KWh 82% 19:10
Solar 2.5 KWh 18% 4:50
Total 13.5 KWh   24:00