Chart : PV A -- 2024-07-06


<< Previous Day | Today

12 am 0 0 0 0 0 0 0 0 0 0 0 0
1 am                        
2 am 0 0 0 0 0 0 0 0 0 0 0 0
3 am 0 0 0 0 0 0 0 0 0 0 0 0
4 am 0 0 0 0 0 0 0 0 0 0 0 0
5 am 0 0 0 0 0 0 0 0 0 0 0 0
6 am 0 0 1 0 0 0 1 0 0 1 1 1
7 am 1 1 1 2 1 2 1 2 0 1 4 4
8 am 0 0 2 4 5 5 6 6 5 4 2 6
9 am 6 5 2 0 7 2 3 2 3 7 3 0
10 am 0 8 8 8 7 0 0 6 0 0 18 6
11 am 6 9 14 14 14 10 14 8 7 6 19 18
12 pm 13 7 6 9 8 8 17 8 7 8 18 9
1 pm 8 11 7 9 6 8 10 7 6 5 14 12
2 pm 14 11 8 11 6 14 14 7 0 6 0 0
3 pm 12 11 13 14 13 12 11 11 11 11 5 8
4 pm 12 11 5 0 0 0 0 0 0 0 0 0
5 pm 0 0 0 0 0 0 0 0 0 0 0 0
6 pm 0 0 0 0 0 0 0 0 0 0 0 0
7 pm 0 0 0 0 0 0 0 0 0 0 0 0
8 pm 0 0 0 0 0 0 0 0 0 0 0 0
9 pm 0 0 0 0 0 0 0 0 0 0 0 0
10 pm 0 0 0 0 0 0 0 0 0 0 0 0
11 pm 0 0 0 0 0 0 0 0 0 0 0 0

Total

Panel Performance
Controller Panels Total Ah 12 hour avg Performance
PWM 180w x 4 65 Ah 33 W/panel 18 %
MPPT 550w x 8 87 Ah 22 W/panel 4 %
Total Load
Grid 7.9 KWh 69% 15:30
Solar 3.5 KWh 31% 7:30
Total 11.4 KWh   23:00